Sunday, 24 May 2020

Second Chance SCOOP Main Event tonight



































































































Source link



source https://casinonewsblogger.com/second-chance-scoop-main-event-tonight/
24-May Sun 08:00 SCOOP 94-L: $5.50 NLHE [Mini Sunday Kickoff SE], $75K Gtd
24-May Sun 08:00 SCOOP 94-M: $55 NLHE [Sunday Kickoff SE], $250K Gtd
24-May Sun 08:00 SCOOP 94-H: $530 NLHE, $350K Gtd
24-May Sun 10:30 SCOOP 95-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd
24-May Sun 10:30 SCOOP 95-M: $109 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd
24-May Sun 10:30 SCOOP 95-H: $1,050 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd
24-May Sun 13:00 SCOOP 96-L: $55 NLHE [8-Max, 2nd Chance Main Event], $1M Gtd
24-May Sun 13:00 SCOOP 96-M: $530 NLHE [8-Max, 2nd Chance Main Event], $1.5M Gtd
24-May Sun 13:00 SCOOP 96-H: $5,200 NLHE [8-Max, 2nd Chance Main Event], $1.5M Gtd
24-May Sun 14:15 SCOOP 97-L: $55 PLO [6-Max, 2nd Chance PLO Main Event], $150K Gtd
24-May Sun 14:15 SCOOP 97-M: $530 PLO [6-Max, 2nd Chance PLO Main Event], $300K Gtd
24-May Sun 14:15 SCOOP 97-H: $5,200 PLO [6-Max, 2nd Chance PLO Main Event], $750K Gtd
24-May Sun 17:00 SCOOP 98-L: $5.50 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $60K Gtd
24-May Sun 17:00 SCOOP 98-M: $55 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $200K Gtd
24-May Sun 17:00 SCOOP 98-H: $530 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd
25-May Mon 13:00 SCOOP 99-L: $5.50 NLHE [8-Max, Progressive KO], $100K Gtd
25-May Mon 13:00 SCOOP 99-M: $55 NLHE [8-Max, Progressive KO], $350K Gtd
25-May Mon 13:00 SCOOP 99-H: $530 NLHE [8-Max, Progressive KO], $750K Gtd
25-May Mon 14:15 SCOOP 100-L: $5.50 5-Card NLO8 [6-Max, Turbo], $20K Gtd
25-May Mon 14:15 SCOOP 100-M: $55 5-Card NLO8 [6-Max, Turbo], $50K Gtd
25-May Mon 14:15 SCOOP 100-H: $530 5-Card NLO8 [6-Max, Turbo], $100K Gtd
25-May Mon 15:30 SCOOP 101-L: $11 NLHE, $75K Gtd
25-May Mon 15:30 SCOOP 101-M: $109 NLHE, $150K Gtd
25-May Mon 15:30 SCOOP 101-H: $1,050 NLHE, $250K Gtd
26-May Tue 13:00 SCOOP 102-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd
26-May Tue 13:00 SCOOP 102-M: $1,050 NLHE [8-Max, Super Tuesday SE], $600K Gtd
26-May Tue 13:00 SCOOP 102-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd
26-May Tue 14:15 SCOOP 103-L: $11 PLO8 [6-Max], $25K Gtd
26-May Tue 14:15 SCOOP 103-M: $109 PLO8 [6-Max], $50K Gtd
26-May Tue 14:15 SCOOP 103-H: $1,050 PLO8 [6-Max], $150K Gtd
26-May Tue 15:30 SCOOP 104-L: $5.50 NLHE [8-Max, Turbo, Progressive KO], $60K Gtd
26-May Tue 15:30 SCOOP 104-M: $55 NLHE [8-Max, Turbo, Progressive KO], $150K Gtd
26-May Tue 15:30 SCOOP 104-H: $530 NLHE [8-Max, Turbo, Progressive KO], $300K Gtd
27-May Wed 13:00 SCOOP 105-L: $55 NLHE [6-Max, Midweek Freeze], $250K Gtd
27-May Wed 13:00 SCOOP 105-M: $530 NLHE [6-Max, Midweek Freeze], $400K Gtd
27-May Wed 13:00 SCOOP 105-H: $5,200 NLHE [6-Max, Midweek Freeze High Roller], $400K Gtd
27-May Wed 14:15 SCOOP 106-L: $11 PL 5-Card Draw, $15K Gtd
27-May Wed 14:15 SCOOP 106-M: $109 PL 5-Card Draw, $25K Gtd
27-May Wed 14:15 SCOOP 106-H: $1,050 PL 5-Card Draw, $50K Gtd
27-May Wed 15:30 SCOOP 107-L: $11 NLHE [Progressive KO], $200K Gtd
27-May Wed 15:30 SCOOP 107-M: $109 NLHE [Progressive KO], $500K Gtd
27-May Wed 15:30 SCOOP 107-H: $1,050 NLHE [Progressive KO], $500K Gtd
28-May Thu 10:30 SCOOP 108-L: $11 NLHE, $75K Gtd
28-May Thu 10:30 SCOOP 108-M: $109 NLHE, $250K Gtd
28-May Thu 10:30 SCOOP 108-H: $1,050 NLHE, $300K Gtd
28-May Thu 13:00 SCOOP 109-L: $22 NLHE [8-Max, Progressive KO], $300K Gtd
28-May Thu 13:00 SCOOP 109-M: $215 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd
28-May Thu 13:00 SCOOP 109-H: $2,100 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $750K Gtd
28-May Thu 14:15 SCOOP 110-L: $55 PLO [6-Max], $100K Gtd
28-May Thu 14:15 SCOOP 110-M: $530 PLO [6-Max], $200K Gtd
28-May Thu 14:15 SCOOP 110-H: $5,200 PLO [6-Max, High Roller], $400K Gtd
28-May Thu 15:30 SCOOP 111-L: $5.50 NLHE [6-Max], $60K Gtd
28-May Thu 15:30 SCOOP 111-M: $55 NLHE [6-Max], $200K Gtd
28-May Thu 15:30 SCOOP 111-H: $530 NLHE [6-Max], $350K Gtd
29-May Fri 13:00 SCOOP 112-L: $11 NLHE, $175K Gtd
29-May Fri 13:00 SCOOP 112-M: $109 NLHE, $350K Gtd
29-May Fri 13:00 SCOOP 112-H: $1,050 NLHE, $500K Gtd
29-May Fri 14:15 SCOOP 113-L: $11 6+ Hold’em [6-Max], $25K Gtd
29-May Fri 14:15 SCOOP 113-M: $109 6+ Hold’em [6-Max], $50K Gtd
29-May Fri 14:15 SCOOP 113-H: $1,050 6+ Hold’em [6-Max], $100K Gtd
29-May Fri 15:30 SCOOP 114-L: $2.20 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $25K Gtd
29-May Fri 15:30 SCOOP 114-M: $22 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $150K Gtd
29-May Fri 15:30 SCOOP 114-H: $215 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $200K Gtd
30-May Sat 10:30 SCOOP 115-L: $11 NLHE [Afternoon Deep Stack], $75K Gtd
30-May Sat 10:30 SCOOP 115-M: $109 NLHE [Afternoon Deep Stack], $250K Gtd
30-May Sat 10:30 SCOOP 115-H: $1,050 NLHE [Afternoon Deep Stack], $350K Gtd
30-May Sat 13:00 SCOOP 116-L: $5.50 NLHE [8-Max], $100K Gtd
30-May Sat 13:00 SCOOP 116-M: $55 NLHE [8-Max], $350K Gtd
30-May Sat 13:00 SCOOP 116-H: $530 NLHE [8-Max], $500K Gtd
30-May Sat 14:15 SCOOP 117-L: $5.50 8-Game, $20K Gtd
30-May Sat 14:15 SCOOP 117-M: $55 8-Game, $30K Gtd
30-May Sat 14:15 SCOOP 117-H: $530 8-Game, $100K Gtd
30-May Sat 15:30 SCOOP 118-L: $22 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd
30-May Sat 15:30 SCOOP 118-M: $215 NLHE [6-Max, Turbo, Progressive KO], $250K Gtd
30-May Sat 15:30 SCOOP 118-H: $2,100 NLHE [6-Max, Turbo, Progressive KO], $300K Gtd
31-May Sun 08:00 SCOOP 119-L: $5.50 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE], $75K Gtd
31-May Sun 08:00 SCOOP 119-M: $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $275K Gtd
31-May Sun 08:00 SCOOP 119-H: $530 NLHE [8-Max, Progressive KO], $400K Gtd
31-May Sun 10:30 SCOOP 120-L: $22 NLHE, $175K Gtd
31-May Sun 10:30 SCOOP 120-M: $215 NLHE [Sunday Warm-Up SE], $400K Gtd
31-May Sun 10:30 SCOOP 120-H: $2,100 NLHE [Sunday Warm-Up SE], $500K Gtd
31-May Sun 13:00 SCOOP 121-L: $11 NLHE [8-Max, Progressive KO, Mini Sunday Million SE], $500K Gtd
31-May Sun 13:00 SCOOP 121-M: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $2.5M Gtd
31-May Sun 13:00 SCOOP 121-H: $1,050 NLHE [8-Max, Progressive KO], $1.5M Gtd
31-May Sun 14:15 SCOOP 122-L: $22 PLO [6-Max], $100K Gtd
31-May Sun 14:15 SCOOP 122-M: $215 PLO [6-Max], $200K Gtd
31-May Sun 14:15 SCOOP 122-H: $2,100 PLO [6-Max], $400K Gtd
31-May Sun 17:00 SCOOP 123-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $60K Gtd
31-May Sun 17:00 SCOOP 123-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $200K Gtd
31-May Sun 17:00 SCOOP 123-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd
31-May Sun 18:00 SCOOP 124-L: $11 NLHE [6-Max, Hyper-Turbo, Mini Sunday Supersonic SE], $100K Gtd
31-May Sun 18:00 SCOOP 124-M: $109 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $250K Gtd
31-May Sun 18:00 SCOOP 124-H: $1,050 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $250K Gtd

No comments:

Post a Comment