
It’s time for the final Sunday to close off the record-breaking 2020 Spring Championship of Online Poker (SCOOP) with a bang. Before those final eighteen (!) Sunday tournaments kick off, several noteworthy things happened on Saturday night over at PokerStars.
While it was all about Rui “RuiNF” Ferreira in the early weeks of SCOOP, as far as the 2020 SCOOP Player of the Year race was concerned, 2019-PoY winner Konstantin “krakukra” Maslak has been engineering a comeback in recent times to strengthen his bid at back-to-back titles. Maslak won his second title last night in SCOOP 118-H: $2,100 NLHE [6-Max, Turbo, Progressive KO] and is now in striking distance of the Portuguese player to overtake him as the top dog. The winner of the SCOOP 2020 overall leaderboard will receive $50,000, a trophy and the accompanying bragging rights that come with it.
In addition, one of soccer’s biggest stars Neymar Jr. went on a tear in that same event, ultimately ending up in 12th place. Neymar, a good friend of PokerStars ambassador Andre Akkari, is certainly no newcomer to poker and has been a representative for the Red Spade in the past as well. The Brazilian winger has one recorded live cash of R$79,440 (~$21,072) to his name but plenty of accolades under his “neymar-jr” handle, and added an score of $4,219 + $2,500 in bounties to that resumé.
For a full overview of all Day 31 results of the SCOOP, check below.
The PokerNews live reporting team is on top of all things SCOOP. Don’t miss a beat!
SCOOP 2020 Day 31 Results
Konstantin “krakukra” Maslak Wins Second SCOOP 2020 Title in 118-H: $2,100 NLHE [6-Max, Turbo, Progressive KO]
| Entries | 225 |
| Prize Pool | $450,000 |
| Winner | Konstantin “krakukra” Maslak (Russia) |
| First-place prize | $72,947 |
Russia’s Konstantin “krakukra” Maslak needed to fire three bullets into this event, but the third time proved to be the charm for the 2019 SCOOP Player of the Year as he shipped his second event of the series. Maslak won $72,947 total, with almost half of that coming from the massive bounty for finishing in first place.
With the win, Maslak, who won the 2019 SCOOP Low, High, and Overall tier leaderboards, and is now a mere 60 points behind overall leader Rui “RuiNF” Ferreira in the 2020 SCOOP Player of the Year race. Visit PokerStars for more details as this race will come to a conclusion.
In the same event, Neymar Jr. saw a deep run come to an end in 12th place for $6,719, including $2,500 in bounties, after losing a coin flip with pocket nines against vovo_leo‘s ace-queen. The Brazilian soccer star is known as a big poker enthusiast as well and has been clicking a ton of events during the lockdown. According to Poker Pro Labs, “neymar-jr”‘s biggest recent cashes include a $7,249 cash in the $1k Sunday Warm-Up last month, as well as a runner-up finish in the Hot $215 for $7,094.
| Place | Player | Country | Bounty Prize | Regular Prize | Total Prize |
|---|---|---|---|---|---|
| 1 | Konstantin “krakukra” Maslak | $35,047 | $37,900 | $72,947 | |
| 2 | Dajvey | Slovakia | $6,906 | $37,900 | $44,806 |
| 3 | Mike “goleafsgoeh” Leah | $20,641 | $24,031 | $44,672 | |
| 4 | great dant | Brazil | $6,563 | $17,866 | $24,429 |
| 5 | wiisssppppaa | United Kingdom | $6,313 | $13,283 | $19,596 |
| 6 | O”Pazzzo” | Netherlands | $10,000 | $9,875 | 19,875 |
| 7 | Prof. Hitman | Netherlands | $4,125 | $7,984 | $12,109 |
| 8 | vovo_leo | Brazil | $10,844 | $6,455 | $17,299 |
| 12 | neymar-jr | Brazil | $2,500 | $4,219 | $6,719 |
SCOOP 112-L: $11 NLHE
| Entries | 25,538 |
| Prize Pool | $250,272 |
| Winner | _m0ney2_89 (Russia) |
| First-place prize | $25,420 |
SCOOP 112-M: $109 NLHE
| Entries | 4,102 |
| Prize Pool | $410,200 |
| Winner | Gaul4200 (Germany) |
| First-place prize | $58,580 |
SCOOP 112-H: $1,050 NLHE
| Entries | 486 |
| Prize Pool | $500,000 |
| Winner | MRiverAce (Philippines) |
| First-place prize | $88,882 |
SCOOP 118-L: $22 NLHE [6-Max, Turbo, Progressive KO]
| Entries | 12,802 |
| Prize Pool | $256,040 |
| Winner | Wangel666 (Russia) |
| First-place prize | $18,992 |
SCOOP 118-M: $215 NLHE [6-Max, Turbo, Progressive KO]
| Entries | 2,067 |
| Prize Pool | $413,400 |
| Winner | bugiaso (Romania) |
| First-place prize | $49,131 |
In-Play Events
SCOOP 115-L: $11 NLHE Afternoon Deep stack]
| Entries | 13,626 |
| Players left | 294 |
| Prize Pool | $133,535 |
| Chip leader | $ AKELA$007 (Russia) |
| First-place prize | $16,660 |
SCOOP 115-M: $109 NLHE Afternoon Deep stack]
| Entries | 2,811 |
| Players left | 104 |
| Prize Pool | $281,100 |
| Chip leader | LoquilloPron (Argentina) |
| First-place prize | $41,085 |
SCOOP 115-H: $1,050 NLHE Afternoon Deep stack]
| Entries | 397 |
| Players left | 34 |
| Prize Pool | $397,000 |
| Chip leader | Francisco ‘chiconogue” Noqueira (Brazil) |
| First-place prize | $72,321 |
SCOOP 116-L: $5.50 NLHE [8-Max]
| Entries | 27,550 |
| Players left | 318 |
| Prize Pool | $134,995 |
| Chip leader | elseppo04 (Germany) |
| First-place prize | $13,663 |
SCOOP 116-M: $55 NLHE [8-Max]
| Entries | 9,567 |
| Players left | 344 |
| Prize Pool | $478,350 |
| Chip leader | ppludwig (Germany) |
| First-place prize | $65,773 |
SCOOP 116-H: $530 NLHE [8-Max]
| Entries | 1,075 |
| Players left | 68 |
| Prize Pool | $537,500 |
| Chip leader | tekelson221 (Austria) |
| First-place prize | $87,775 |
Events Scheduled on May 31
The final starting day of SCOOP is upon us! The final six events — eighteen tournaments total — will commence on Sunday, May 31, with several of them slated as two-day events that will conclude on Monday, wrapping up this month-long series.
PokerNews live reporting will be back as well to cover SCOOP 120-M, 121-M, and 121-H start to finish.
Good luck to all on the final days!
| Time (EDT) | Time (GMT) | Tournament | Guarantee |
|---|---|---|---|
| 08:00 a.m. | 12:00 p.m. | SCOOP-119-L: $5.50 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE] | $75,000 |
| 08:00 a.m. | 12:00 p.m. | SCOOP-119-M: $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE] | $275,000 |
| 08:00 a.m. | 12:00 p.m. | SCOOP-119-H: $530 NLHE [8-Max, Progressive KO] | $400,000 |
| 10:30 a.m. | 2:30 p.m. | SCOOP-120-L: $22 NLHE | $175,000 |
| 10:30 a.m. | 2:30 p.m. | SCOOP-120-M: $215 NLHE [Sunday Warm-Up SE] | $400,000 |
| 10:30 a.m. | 2:30 p.m. | SCOOP-120-H: $2,100 NLHE [Sunday Warm-Up SE] | $500,000 |
| 1:00 p.m. | 5:00 p.m. | SCOOP-121-L: $11 NLHE [8-Max, Progressive KO, Mini Sunday Million SE] | $500,000 |
| 1:00 p.m. | 5:00 p.m. | SCOOP-121-M: $109 NLHE [8-Max, Progressive KO, Sunday Million SE] | $2,500,000 |
| 1:00 p.m. | 5:00 p.m. | SCOOP-121-H: $1,050 NLHE [8-Max, Progressive KO] | $1,500,000 |
| 2:15 p.m. | 6:15 p.m. | SCOOP-122-L: $22 PLO [6-Max] | $100,000 |
| 2:15 p.m. | 6:15 p.m. | SCOOP-122-M: $215 PLO [6-Max] | $200,000 |
| 2:15 p.m. | 6:15 p.m. | SCOOP-122-H: $2,100 PLO [6-Max, High Roller] | $400,000 |
| 5:00 p.m. | 7:00 p.m. | SCOOP-123-L: $5,50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE] | $60,000 |
| 5:00 p.m. | 7:00 p.m. | SCOOP-123-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE] | $200,000 |
| 5:00 p.m. | 7:00 p.m. | SCOOP-123-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE] | $500,000 |
| 6:00 p.m. | 8:00 p.m. | SCOOP-124-L: $11 NLHE [6-Max, Hyper-Turbo, Mini Sunday Supersonic SE] | $100,000 |
| 6:00 p.m. | 8:00 p.m. | SCOOP-124-M: $109 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE] | $250,000 |
| 6:00 p.m. | 8:00 p.m. | SCOOP-124-H: $1,050 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE] | $250,000 |
The Stars Group is a majority shareholder in Oddschecker Global Media, the parent company of PokerNews
source https://casinonewsblogger.com/scoop-2020-day-31-soccer-star-neymar-jr-makes-deep-run/
No comments:
Post a Comment