The historic series is coming to a close (this time for real!) with a special edition PKO Sunday Million at 19:00 CET, guaranteeing $2.5M.
After the two-week extension with another 132 events added to this year’s schedule, the Spring Championship of Online Poker 2020 at PokerStars has become the biggest online tournament series of all times.
A record-setting guaranteed prize pool of at least $135M was given away since the start of the month and tonight a final highlight is going to top off the memorable series at PokerStars.
A special edition Sunday Million played in the popular PKO format is starting at 19:00 CET this evening, guaranteeing another impressive $2.5M while keeping the usual buy-in of $109 for the Sunday flagship tournament.
Apart from that, there are 17 other SCOOP events still slated for today, dishing out more than $5 million, amongst them a $1,050 PKO with a GTD of $1.5 million as well as a $11 PKO with a $500K prize pool, both starting at the same time as the Sunday Million.
Don’t miss out on these final highlights and get your share of the prizes of what’s been a truly historic series!
Date | Time (ET) | Tournament |
---|---|---|
31-May | 08:00 | SCOOP 119-L: $5.50 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE], $75K Gtd |
31-May | 08:00 | SCOOP 119-M: $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $275K Gtd |
31-May | 08:00 | SCOOP 119-H: $530 NLHE [8-Max, Progressive KO], $400K Gtd |
31-May | 10:30 | SCOOP 120-L: $22 NLHE, $175K Gtd |
31-May | 10:30 | SCOOP 120-M: $215 NLHE [Sunday Warm-Up SE], $400K Gtd |
31-May | 10:30 | SCOOP 120-H: $2,100 NLHE [Sunday Warm-Up SE], $500K Gtd |
31-May | 13:00 | SCOOP 121-L: $11 NLHE [8-Max, Progressive KO, Mini Sunday Million SE], $500K Gtd |
31-May | 13:00 | SCOOP 121-M: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $2.5M Gtd |
31-May | 13:00 | SCOOP 121-H: $1,050 NLHE [8-Max, Progressive KO], $1.5M Gtd |
31-May | 14:15 | SCOOP 122-L: $22 PLO [6-Max], $100K Gtd |
31-May | 14:15 | SCOOP 122-M: $215 PLO [6-Max], $200K Gtd |
31-May | 14:15 | SCOOP 122-H: $2,100 PLO [6-Max], $400K Gtd |
31-May | 17:00 | SCOOP 123-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $60K Gtd |
31-May | 17:00 | SCOOP 123-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $200K Gtd |
31-May | 17:00 | SCOOP 123-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd |
31-May | 18:00 | SCOOP 124-L: $11 NLHE [6-Max, Hyper-Turbo, Mini Sunday Supersonic SE], $100K Gtd |
31-May | 18:00 | SCOOP 124-M: $109 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $250K Gtd |
31-May | 18:00 | SCOOP 124-H: $1,050 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $250K Gtd |
source https://casinonewsblogger.com/more-than-8m-gtd-in-todays-scoop-finale/
No comments:
Post a Comment