If you are gearing up for a shot at Multi MILLION$ from GGPoker, check out our videos on how to play MTTs where endurance is a key factor.
Multi MILLION$ from GGPoker
Last week hottest new operatior in poker launched three new major tournaments that see players competing for a prize pool of more than $3 million on a weekly basis. The tournaments are structured in a Phase format, with starting days being available on weekdays and the big finale slated for Sundays.
The so-called Multi MILLION$ Tournaments at GGPoker feature three buy-in levels and are spread across two time zones, catering to their player base in Europe and Asia, with the lion share of the weekly prizes given away every Sunday evening in European time.
- Zodiac MILLION$: ¥1M GTD | ¥500 Buy-in | Final: Sun., 12:00 GMT
- Global MILLION$: $1M GTD | $100 Buy-in | Final: Sun., 18:00 GMT
- High Roller MILLION$: $2M GTD | $500 Buy-in | Final: Sun., 19:00 GMT
With an already strong Sunday line-up, including their weekly flagship tournament GGMasters where a guaranteed $500,000 prize pool is given away every Sunday at 17:00 GMT for a buy-in of $150, GGPoker now solidifies their offer for online MTT players around the world looking for the biggest action.
Several starting flights every day
To reach the Sunday finale of each event, players have the opportunity to lay the groundwork on weekdays, with multiple Day 1 tournaments available. Still, you’ll also have the chance to qualify for the big finale on Sundays, too.
Day | Time (GMT) | Tournament Name | Buy-in | GTD |
---|---|---|---|---|
Weekdays | 06:30 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥500 | ¥1,000,000 |
Weekdays | 09:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥500 | ¥1,000,000 |
Weekdays | 11:30 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥500 | ¥1,000,000 |
Weekdays | 14:00 | Global MILLION$, $1M GTD [Day1] | $100 | $1,000,000 |
Weekdays | 17:00 | Global MILLION$, $1M GTD [Day1] | $100 | $1,000,000 |
Weekdays | 20:00 | Global MILLION$, $1M GTD [Day1] | $100 | $1,000,000 |
Weekdays | 23:00 | Global MILLION$, $1M GTD [Day1, Turbo] | $100 | $1,000,000 |
Weekdays | 16:00 | High Roller MILLION$, $2M GTD [Day1] | $500 | $2,000,000 |
Weekdays | 18:30 | High Roller MILLION$, $2M GTD [Day1] | $500 | $2,000,000 |
Weekdays | 21:00 | High Roller MILLION$, $2M GTD [Day1] | $500 | $2,000,000 |
Weekdays | 23:30 | High Roller MILLION$, $2M GTD [Day1, Turbo] | $500 | $2,000,000 |
Sunday | 06:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥500 | ¥1,000,000 |
Sunday | 08:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥500 | ¥1,000,000 |
Sunday | 09:30 | Zodiac MILLION$, ¥1M GTD [Day1, Turbo] | ¥500 | ¥1,000,000 |
Sunday | 10:30 | Zodiac MILLION$, ¥1M GTD [Day1, Last Chance] | ¥500 | ¥1,000,000 |
Sunday | 12:00 | Zodiac MILLION$, ¥1M GTD [Final Day] | ¥500 | ¥1,000,000 |
Sunday | 12:00 | Global MILLION$, $1M GTD [Day1] | $100 | $1,000,000 |
Sunday | 14:00 | Global MILLION$, $1M GTD [Day1] | $100 | $1,000,000 |
Sunday | 15:30 | Global MILLION$, $1M GTD [Day1, Turbo] | $100 | $1,000,000 |
Sunday | 16:30 | Global MILLION$, $1M GTD [Day1, Last Chance] | $100 | $1,000,000 |
Sunday | 18:00 | Global MILLION$, $1M GTD [Final Day] | $100 | $1,000,000 |
Sunday | 13:00 | High Roller MILLION$, $2M GTD [Day1] | $500 | $2,000,000 |
Sunday | 15:00 | High Roller MILLION$, $2M GTD [Day1] | $500 | $2,000,000 |
Sunday | 16:30 | High Roller MILLION$, $2M GTD [Day1, Turbo] | $500 | $2,000,000 |
Sunday | 17:30 | High Roller MILLION$, $2M GTD [Day1, Last Chance] | $500 | $2,000,000 |
Sunday | 19:00 | High Roller MILLION$, $2M GTD [Final Day] | $500 | $2,000,000 |
source https://casinonewsblogger.com/how-to-play-multi-day-mtts/
No comments:
Post a Comment