Gosden to unleash smart filly at Newbury
15:00 Newbury – Back Franconia @ [3.8]
The old firm John Gosden and Frankie Dettori team up in the Listed race at 15:00, and have a seriously good chance of taking the honours with Franconia.
She made her debut at the backend of 2019 at Chelmsford over 7f, but just failed to get up against a winner who got first run. To me, she was a little outpaced for her first outing and looked a big filly, so there’s every reason that she’ll relish the step up to 1m2f for this.
Form: 2-
Scroll for more info
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
08/11/19 | Chelmsford City | 2/15 | Flat | 7f | Slow | 9st 0lbs | Robert Havlin | 3.63 |
Out of Frankel, she’ll certainly gallop and she’s also a half-sister to Group 1 winner Winsili. She’s just the type that improves for Gosden who is operating at a 31% strike-rate currently.
Cabaletta was trading as favourite last night at [3.1] thanks to her debut that was given a massive form boost recently. But Franconia is the bet as she steps up in class.
Exec Chef can take advantage of dropping mark
15:15 Sandown – Back Exec Chef @ [5.5]
Another ITV4 race is on the menu for the second bet, and Jim Boyle’s Exec Chef should build on a recent comeback.
That’s a big asset with the fitness angle, as he raced at Newmarket over 1m2f just seven days ago. That should put him on spot on for this and he looks well handicapped to strike from 87.
Form: 3407846-4
Scroll for more info
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
06/06/20 | Newmarket (Rowley) | 4/12 | Flat | 1m | Gd/frm | 9st 5lbs | Pat Cosgrave | 6 | |
16/10/19 | Kempton Park | 6/14 | Flat | 1m | Std | 9st 7lbs | Charlie Bennett | 15 | |
29/09/19 | Epsom Downs | 4/5 | Flat | 1m 2f 17y | Heavy | 9st 7lbs | Pat Cosgrave | 3.15 | |
21/09/19 | Newbury | 8/13 | Flat | 1m 2f | Gd/frm | 8st 13lbs | Pat Cosgrave | 17.5 | |
30/07/19 | Goodwood | 7/16 | Flat | 1m 1f 197y | Good | 8st 13lbs | Pat Cosgrave | 21.42 | |
13/07/19 | York | 10/21 | Flat | 1m 2f 56y | Gd/frm | 9st 2lbs | Pat Cosgrave | 15.1 | |
05/07/19 | Sandown Park | 4/10 | Flat | 1m 1f 209y | Gd/frm | 9st 12lbs | Pat Cosgrave | 7.16 | |
19/06/19 | Chelmsford City | 3/10 | Flat | 1m 2f | Slow | 9st 6lbs | Oisin Murphy | 3.06 | |
23/05/19 | Chelmsford City | 2/8 | Flat | 1m 2f | Std | 9st 1lbs | Pat Cosgrave | 6.4 | |
04/05/19 | Newmarket (Rowley) | 4/10 | Flat | 1m 1f | Good | 8st 9lbs | Oisin Murphy | 13.5 | |
13/04/19 | Newbury | 21/26 | Flat | 1m | Soft | 9st 0lbs | Pat Cosgrave | 10.32 | |
30/03/19 | Doncaster | 2/16 | Flat | 1m | Gd/frm | 9st 4lbs | James Doyle | 8.14 | |
17/10/18 | Nottingham | 3/14 | Flat | 1m 2f 50y | Soft | 9st 5lbs | Kieran Shoemark | 8.63 | |
21/09/18 | Newbury | 1/14 | Flat | 1m 2f | Gd/sft | 9st 6lbs | Pat Cosgrave | 7.4 | |
17/08/18 | Newbury | 1/10 | Flat | 1m | Good | 9st 8lbs | Pat Cosgrave | 22 | |
30/07/18 | Lingfield Park | 1/9 | Flat | 1m 1y | Fast | 9st 2lbs | Pat Cosgrave | 5.16 | |
28/06/18 | Newcastle | 2/14 | Flat | 7f 14y | Slow | 9st 3lbs | Stevie Donohoe | 17.5 | |
15/05/18 | Chepstow | 8/10 | Flat | 1m 14y | Firm | 9st 2lbs | Luke Morris | 13.87 | |
01/11/17 | Kempton Park | 2/10 | Flat | 1m | Std | 9st 2lbs | Jamie Spencer | 1.49 | |
26/09/17 | Lingfield Park | 3/10 | Flat | 1m 1y | Std | 9st 5lbs | Jamie Spencer | 6.8 |
He raced from much higher marks last term in some strong handicaps, including a slightly unlucky fourth at Sandown over 1m2f last summer. He also bumped into the smart Star Of Bengal at Chelmsford off a mark of 95.
From a low weight, Exec Chef is adaptable in terms of ground, and whilst he has raced mostly over 1m2f, the drop back to 1m with a good draw are positives.
source https://casinonewsblogger.com/bets-of-the-day-exec-chef-can-take-advantage-of-good-mark-at-sandown/
No comments:
Post a Comment