The fast-paced and exciting game of Spin & Gold has finally landed on the shores of Natural8. This 3 handed Jackpot SnG is the quickest way you can win up to 12,000 times your buy-in and up to $600,000 in prize money!
How To Play?
Special Features
Spin & Gold offers free games through the insurance feature! Lower your 2x multiplier risk through insurance. You can win a free game by getting your buy-in returned immediately upon winning the 2x buy-in. Simply select the “Play Now with insurance” button upon entering the game or even at the tables before the start.
Probabilities of Winning
Multiplier | Frequency |
12000 | 1 in 1,000,000 |
240 | 30 in 1,000,000 |
120 | 75 in 1,000,000 |
25 | 1,000 in 1,000,000 |
10 | 5,000 in 1,000,000 |
5 | 85,000 in 1,000,000 |
3 | 444,012 in 1,000,000 |
2 | 464,882 in 1,000,000 |
Structure
Depending on the Multiplier, there will be different game speeds. The starting chip, blind structure, and time bank are applied differently depending on the Multiplier.
Prizes that are 25x and over will be rewarded to two players. Prizes that are 12,000x will be rewarded to three players.
2x | 3x | 5x | 10x, 25x | 120x + | ||||||
200 Chips,
No Timebank |
300 Chips,
10sec TimeBank |
500 Chips,
30sec TimeBank |
500 Chips,
30sec TimeBank |
500 Chips,
30sec TimeBank |
||||||
Level | Blinds | Min | Blinds | Min | Blinds | Min | Blinds | Min | Blinds | Min |
1 | 10/20 | 1 | 10/20 | 1 | 10/20 | 2 | 10/20 | 3 | 10/20 | 5 |
2 | 15/30 | 1 | 15/30 | 1 | 15/30 | 2 | 15/30 | 3 | 15/30 | 5 |
3 | 20/40 | 1 | 20/40 | 1 | 20/40 | 2 | 20/40 | 3 | 20/40 | 5 |
4 | 30/60 | 1 | 30/60 | 1 | 30/60 | 2 | 30/60 | 3 | 30/60 | 5 |
5 | 40/80 | 1 | 40/80 | 1 | 40/80 | 2 | 40/80 | 3 | 40/80 | 5 |
6 | 50/100 | 1 | 50/100 | 1 | 50/100 | 2 | 50/100 | 3 | 50/100 | 5 |
7 | 60/120 | 1 | 60/120 | 1 | 60/120 | 2 | 60/120 | 3 | 60/120 | 5 |
8 | 75/150 | 1 | 75/150 | 1 | 75/150 | 2 | 75/150 | 3 | 75/150 | 5 |
9 | 100/120 | 1 | 100/120 | 1 | 100/120 | 2 | 100/120 | 3 | 100/120 | 5 |
10 | 150/300 | 1 | 150/300 | 1 | 150/300 | 2 | 150/300 | 3 | 150/300 | 5 |
11 | 200/400 | 1 | 200/400 | 1 | 200/400 | 2 | 200/400 | 3 | 200/400 | 5 |
12 | 300/600 | 1 | 300/600 | 1 | 300/600 | 2 | 300/600 | 3 | 300/600 | 5 |
13 | 400/800 | 1 | 400/800 | 1 | 400/800 | 2 | 400/800 | 3 | 400/800 | 5 |
14 | 600/1200 | 1 | 600/1200 | 1 | 600/1200 | 2 | 600/1200 | 3 | 600/1200 | 5 |
15 | 750/1500 | 1 | 750/1500 | 1 | 750/1500 | 2 | 750/1500 | 3 | 750/1500 | 5 |
Win Up to 60% Cashback
To celebrate the launch of Spin & Gold, Natural8 is offering a challenge to help boost your bankroll.
These are time-dependent challenges, the longer you play the better the reward! Simply select the Spin & Gold challenge tab either via the lobby or on the Spin & Gold tournament table. Choose the playing time and the preferred gold mine challenge. Players then earn gold based on their stake level and finishing position of their selected Spin & Gold tournament.
Once the game is over, gold distribution will take place based on the buy-in and rank as reflected on the table below.
Buy-in | 1st | 2nd | 3rd |
$50 | 150 Gold | 100 Gold | 50 Gold |
$20 | 60 Gold | 40 Gold | 20 Gold |
$5 | 15 Gold | 10 Gold | 5 Gold |
$1 | 3 Gold | 2 Gold | 1 Gold |
Additional information about the challenge:
- The challenge starts from when you opt-in.
- You may stop (opt-out) the challenge at any time.
- All gold coins will be lost upon failure or termination of the challenge.
- You may immediately engage in a new challenge.
- You can play as many challenges as you wish.
Still don’t have a Natural8 account?
source https://casinonewsblogger.com/natural8-launches-spin-gold-with-up-to-60-cashback-everything-you-should-know/
No comments:
Post a Comment