$230 Holiday Hangover | ||
Flight B | ||
154 Entered, 19 Remaining | ||
FIRST | LAST | CHIP COUNT |
John | Gottlieb | 504,000 |
Michael | Maklary | 248,000 |
Patricia | McGillis | 153,500 |
Kevin | Rines | 219,000 |
John | Yiovanakos | 234,000 |
Emmanuel | Saint Jean | 46,000 |
Soukha | Kachittavong | 319,000 |
Lance | Jeroszko | 62,000 |
Rafael | Mota DaSilva | 61,500 |
Andrea | Rizzo | 274,000 |
Paul | Rathbun | 256,000 |
Paul | North | 205,000 |
Patrick | McConnell | 407,000 |
Ian | MacDonald | 95,500 |
Anthony | Magistrale | 380,500 |
Charles | Fareira | 129,500 |
David | Labriola | 170,000 |
Bruce | Eschner | 189,000 |
Eriberto | Guzman | 276,000 |
Posted in: Around the Felt, Results/Winners, Tournaments
source https://casinonewsblogger.com/holiday-hangover-tournament-flight-b-mohegan-sun-poker/
No comments:
Post a Comment