Seattle Seahawks quarterback Russell Wilson (3) adjusting his face covering at the end of an NFL football game against the Washington Football Team, Sunday, Dec. 20, 2020, in Landover, Md. Seattle won 20-15. (AP Photo/Andrew Harnik)
- The LA Rams travel to Lumen Field in Seattle, Washington to square off with the Seattle Seahawks at 4:25 PM ET on Sunday, Dec. 27th
- The Seahawks can clinch the NFC West with a win over the Rams
- See below for analysis and our favorite prop bets
The Seattle Seahawks will look to wrap up the NFC West with a win over the Los Angeles Rams on Sunday afternoon. They have won two straight after defeating the Washington Football Team 20-15 last Sunday. Meanwhile the Rams inexplicably lost to the previously winless Jets in their most recent game.
The Rams were in a great position to claim the division title before last week, but now must win their last two games of the season over the Seahawks and Cardinals. Los Angeles won the last meeting between the two clubs 23-16 on November 15th. The Seahawks are favored by 1-point in this matchup and there are plenty of player props to consider.
Rams vs Seahawks Player Props
Quarterback | Completions | Passing Yards | Passing TDs |
---|---|---|---|
Jared Goff (Rams) | 25.5 (Ov -120 / Un +100) | 277.5 (Ov -110 / Un -110) | 1.5 (Ov -200 / Un +160) |
Russell Wilson (Seahawks) | 24.5 (Ov +100 / Un -120) | 272.5 (Ov -110 / Un -110) | 1.5 (Ov -175 / Un +145) |
QB + Running Back | Rushing Attempts | Rushing Yards | Total Yards |
Chris Carson (Seahawks) | 11.5 (Ov -130 / Un +105) | 49.5 (Ov -115 / Un -110) | 74.5 (Ov -110 / Un -110) |
Russell Wilson (Seahawks) | NA | 24.5 (Ov -105 / Un -115) | NA |
Darrell Henderson (Rams) | 12.5 (Ov +100 / Un -120) | 47.5 (Ov -110 / Un -110) | 63.5 (Ov -110 / Un -110) |
Malcolm Brown (Rams) | NA | 18.5 ( Ov -115 / Un -105) | 32.5 (Ov -110 / Un -110) |
Wide Receiver + TE | Receptions | Receiving Yards | Longest Reception |
Chris Carson (Seahawks) | 3.5 (Ov +135 / Un -165) | 20.5 (Ov -110 / Un -110) | 11.5 (Ov +100 / Un -120) |
D.K. Metcalf (Seahawks) | 5.5 (Ov +115 / Un -140) | 69.5 (Ov -115 / Un -105) | 25.5 (Ov -115 / Un -105) |
Cooper Kupp (Rams) | 5.5 (Ov -125 / Un +105) | 61.5 (Ov -110 / Un -110) | 21.5 (Ov -110 / Un -110) |
Darrell Henderson (Rams) | 2.5 (Ov +155 / Un -190) | 12.5 (Ov -105 / Un -115) | 8.5 (Ov -115 / Un -105) |
Gerald Everett (Rams) | 2.5 (Ov -165 / Un +135) | 28.5 (Ov -115 / Un -105) | 14.5 (Ov -130 / Un +105) |
Josh Reynolds (Rams) | 2.5 (Ov -125 / Un +100) | 29.5 (Ov -110 / Un -110) | 15.5 (Ov -120 / Un +100) |
Malcolm Brown (Rams) | 1.5 (Ov -140 / Un +115) | 10.5 (Ov -115 / Un -110) | 18.5 (Ov -105 / Un -115) |
Robert Woods (Rams) | 5.5 (Ov -150 / Un +120) | 65.5 (Ov -105 / Un -115) | 22.5 (Ov -105 / Un -115) |
Tyler Higbee (Rams) | 3.5 (Ov +115 / Un -140) | 33.5 (Ov -110 / Un -115) | 16.5 (Ov -110 / Un -110) |
Van Jefferson (Rams) | NA | 7.5 (Ov -115 / Un -105) | 7.5 (Ov -105 / Un -115) |
Tyler Lockett (Seahawks) | 5.5 (Ov +115 / Un -140) | 60.5 (Ov -110 / Un -110) | 21.5 (Ov -110 / Un -110) |
Odds taken Dec. 26 from DraftKings, FoxBet and BetMGM
Russell Wilson Can Still Run
There is no doubt the Rams will be on high alert after losing to the hapless Jets last week and they match up well with the Seahawks. They have the secondary to handle D.K. Metcalf and Tyler Lockett. No team in the NFL has given up less receiving yards to the wide receiver position.
The Rams also have the defense to shut down the running game. Only four teams have given up less rushing yards to the running back position this season. The problem is, the Seahawks don’t necessarily have players bettors will want to fade completely. We will need to think outside of the box to find something to feel good about betting.
Russell Wilson’s juke will haunt this man for the rest of his life #Seahawks pic.twitter.com/3WPEIo8HAc
— Samuel Gold (@SamuelRGold) December 20, 2020
Among quarterbacks, Russell Wilson is currently fourth in the NFL in rushing. What makes that impressive is the fact that the signal callers ahead of him have over 120 attempts while he has only run the ball 76 times. He’s not a volume guy but he can get loose at any point.
The Seahawks don’t have the offensive line to handle the Rams front four so Wilson should be under pressure to throw all day. Only seven teams in the NFL have a higher pressure rate from their defensive line than the Rams. The last time these two teams played, Wilson took off eight times and gained 60 yards. Bettors can expect more of the same in this game.
The Pick: Russell Wilson Over 24.5 Rushing Yards
Rams vs Seahawks Scoring Props
Player | First Touchdown Scorer | Anytime Touchdown Scorer |
---|---|---|
D.K. Metcalf (Seahawks) | +750 | +105 |
Chris Carson (Seahawks) | +800 | +120 |
Darrell Henderson (Rams) | +800 | +115 |
Tyler Lockett (Seahawks) | +850 | +120 |
Robert Woods (Rams) | +1050 | +150 |
Malcolm Brown (Rams) | +1100 | +175 |
Cooper Kupp (Rams) | +1100 | +165 |
David Moore (Seahawks) | +1600 | +260 |
Greg Olsen (Seahawks) | +1800 | +300 |
Carlos Hyde (Seahawks) | +2200 | +350 |
Tyler Higbee (Rams) | +2200 | +350 |
Russell Wilson (Seahawks) | +2500 | +450 |
Will Dissly (Seahawks) | +2500 | +450 |
Josh Reynolds (Rams) | +2500 | +450 |
Jared Goff (Rams) | +2500 | +450 |
Gerald Everett (Rams) | +2500 | +450 |
Jacob Hollister (Seahawks) | +3500 | +600 |
Van Jefferson (Rams) | +5000 | +950 |
Rashaad Penny (Seahawks) | +6600 | +1100 |
Freddie Swain (Seahawks) | +7000 | +1500 |
Who Scores?
The first player that comes to mind is Cam Akers. He has finally overtaken the Darrell Henderson and Malcolm Brown as the lead back after weeks of a revolving door committee. The only problem is, he’s out this week.
Cam Akers out for Sunday’s Week 16 game at Seahawks with high ankle sprain
— Los Angeles Rams (@RamsNFL) December 22, 2020
The Seahawks have given up 16 total touchdowns to opposing running backs this season which isn’t that bad but there are a lot of teams hovering around 10. The last time these two teams met, all three of the Rams’ touchdowns were scored by running backs. Malcolm Brown had two while Henderson added another.
Despite limited playing time, only six running backs have seen more carries inside the ten yard line than Henderson (20) this season. Cam Akers is not far behind with 18 but he’s out so his work could go to Henderson. Seattle has given up four receiving touchdowns to running backs this season so Henderson is a threat to score that way too.
Pick: Darrell Henderson – Anytime Touchdown Scorer (+115)
John has spent the past 20+ years betting sports on a daily basis and is considered by many to be a walking sports betting encyclopedia. From obscure player props to sides and totals, if there is an angle, John will find it.
source https://casinonewsblogger.com/rams-vs-seahawks-props-best/
No comments:
Post a Comment