Brooklyn Nets guard Kyrie Irving (11) follows through on a shot during the first half of a preseason NBA basketball game against the Washington Wizards, Sunday, Dec. 13, 2020, in New York. (AP Photo/Kathy Willens)
- Five NBA games are scheduled for Christmas Day with tipoffs beginning at 12:00 p.m. ET and running through 10:30 p.m.
- The primetime game is between the Dallas Mavericks and LA Lakers at 8 p.m. in Los Angeles.
- There are extensive player props on all five games
Christmas Day means its usual basketball bonanza for NBA fans.
Five games are on the slate starting at 12:00 p.m. ET when the New Orleans Pelicans visit the Miami Heats and ending when the Los Angeles Clippers meet the Nuggets in Denver for a 10:30 p.m. tipoff.
The three games in between include the Golden State Warriors at the Milwaukee Bucks, the Brooklyn Nets and the Boston Celtics and the prime time matchup at 8 p.m. ET between the Dallas Mavericks and Lakers in Los Angeles.
The BEST of LeBron James on Christmas Day! #NBAVault@KingJames and the @Lakers host the Mavericks tomorrow for #NBAXmas at 8:00pm/et on ABC & ESPN. pic.twitter.com/KjP2IXYHDu
— NBA History (@NBAHistory) December 25, 2020
Why five games on the fourth day of the season don’t figure to sway the NBA championship odds very much, there are some intersting prop bets on the five-game slate. Let’s look at some of them.
Christmas Day NBA Player Props
NOP vs MIA | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Brandon Ingram (NO) | 22.5 (O -102 | U -120) | 5.5 (O -104 | U -118) | 4.5 (O +106 | U -160) | 2.5 (O +106 | U -136) |
Zion Williamson (NO) | 21.5 (O -112 | U -110) | 7.5 (O -120 | U -102) | 2.5 (O +142 | U -176) | N/A |
Eric Bledsoe (NO) | 14.5 (O -118 | U -104) | 4.5 (O -118 | U -104) | 5.5 (O -108 | U -112) | 1.5 (O -102 | U -125) |
Jimmy Butler (MIA) | 20.5 (O -106 | U -116) | 6.5 (O -104 | U -118) | 5.5 (O -138 | U +112) | N/A |
Ben Adebayo (MIA) | 17.5 (O -116| U -106) | 10.5 (O +100 | U -122) | 5.5 (O +118 | U -144) | N/A |
Goran Dragic (MIA) | 16.5 (O +102 | U -126) | 3.5 (O -104 | U -118) | 4.5 (O -104 | U -118) | N/A |
GSW vs MIL | Points | Rebounds | Assists | Three Pointers Made |
Stephen Curry (GS) | 26.5 (O -104 | U -118) | 5.5 (O +114 | U -140) | 6.5 (O -144 | U +118) | 3.5 (O -148 | U +116) |
Andrew Wiggins (GS) | 16.5 (O -122 | U +100) | 4.5 (O -110 | U -110) | 3.5 (O +110 | U -134) | 1.5 (O -136 | U +106) |
Kelly Oubre Jr. (GS) | 14.5 (O -124 | U +102) | 5.5 (O -112 | U -108) | 3.5 (O +110 | U -134) | 1.5 (O -156 | U +122) |
Giannis Antetokounmpo (MIL) | 29.5 (O -116 | U -106) | 14.5 (O -110 | U -110) | 4.5 (O -152 | U +124) | 1.5 (O -158 | U +124) |
Khris Middleton (MIL) | 20.5 (O -104| U -118) | 6.5 (O -104 | U -118) | 5.5 (O +122 | U -150) | 2.5 (O +118 | U -150) |
Jrue Holiday (MIL) | 16.5 (O -118 | U -104) | 5.5 (O +104 | U -128) | 4.5 (O -104 | U -118) | 1.5 (O -164 | U +128) |
BKN vs. BOS | Points | Rebounds | Assists | Three Pointers Made |
Kevin Durant (BRO) | 25.5 (O -110 | U -110) | 5.5 (O +100 | U -122) | 3.5 (O -148 | U +120) | 2.5 (O +138 | U -178) |
Kyrie Irving (BRO) | 24.5 (O -108 | U +112) | 4.5 (O -142 | U +116) | 5.5 (O +106 | U -130) | 2.5 (O -108 | U -118) |
Caris LeVert (BRO) | 15.5 (O -106 | U -116) | 3.5 (O -140 | U +114) | 3.5 (O +104 | U -128) | 1.5 (O -102 | U -125) |
Jayson Tatum (BOS) | 26.5 (O -116 | U -106) | 7.5 (O -140 | U -114) | 3.5 (O -148 | U +120) | 3.5 (O +102 | U -130) |
Jaylen Brown (BOS) | 23.5 (O -104| U -118) | 3.5 (O -124 | U +102) | N/A | 2.5 (O -130 | U +102) |
Marcus Smart (BOS) | 13.5 (O -122 | U +100) | 3.5 (O -124 | U +102) | 5.5 (O +118 | U -144) | 2.5 (O -113 | U -113) |
DAL vs. LAL | Points | Rebounds | Assists | Three Pointers Made |
Luka Doncic (DAL) | 30.5 (O -116 | U -104) | 9.5 (O -114 | U -106) | 7.5 (O -148 | U +120) | 2.5 (O -120 | U -106) |
Tim Hardaway Jr. (DAL) | 14.5 (O -118 | U -102) | 3.5 (O -102 | U -120) | N/A | 2.5 (O -106 | U -120) |
Josh Richardson (DAL) | 14.5 (O -108 | U -112) | 3.5 (O +104 | U -128) | N/A | 1.5 (O -205 | U +158) |
Anthony Davis (LAL) | 25.5 (O -112 | U -108) | 9.5 (O -128 | U +104) | 3.5 (O +130 | U -160) | 1.5 (O +150 | U -194) |
LeBron James (LAL) | 23.5 (O -112| U -108) | 7.5 (O -130 | U +106) | 7.5 (O -115 | U -105) | 2.5 (O +118 | U -150) |
Dennis Schroder (LAL) | 15.5 (O -116 | U -106) | 3.5 (O -128 | U +104) | 4.5 (O -115 | U +105) | 1.5 (O -158 | U +124) |
LAC vs. DEN | Points | Rebounds | Assists | Three Pointers Made |
Kawhi Leonard (LAC) | 26.5 (O -118 | U -104) | 6.5 (O -124 | U +102) | 4.5 (O -122 | U +150) | 1.5 (O -158 | U +124) |
Paul George (LAC) | 23.5 (O -106 | U -116) | 5.5 (O -102 | U -120) | 3.5 (O -130 | U +106) | 3.5 (O +112 | U -142) |
Lou Williams (LAC) | 13.5 (O -118 | U -102) | 2.5 (O -164 | U +134) | 3.5 (O -106 | U -114) | 1.5 (O +132 | U -170) |
Nikola Jokic (DEN) | 23.5 (O +100 | U -122) | 10.5 (O -112 | U -108) | 6.5 (O -110 | U -110) | 1.5 (O -104 | U -122) |
Jamal Murray (DEN) | 19.5 (O -122| U +100) | 3.5 (O -154 | U +126) | 4.5 (O -138 | U +112) | 2.5 (O +120 | U -154) |
Michael Porter Jr. (DEN) | 15.5 (O +104 | U -126) | 7.5 (O -104 | U +128) | N/A | 2.5 (O +134 | U -172) |
Odds taken Dec. 24 from FanDuel
Kyrie Sees Celtics
Kyrie Irving had quite the season debut for the Brooklyn Nets on opening night.
The veteran guard scored a game-high 26 points on Tuesday in a 125-99 rout of the visiting Golden State Warriors at the Barclays Center. It was a strong start to Irving’s second season in Brooklyn since signing with the Nets as a free agent.
Irving needed just 25 minutes to score his 26 points. He made 10 of 16 field goal attempts, including four of seven from 3-point range, and knocked down both free throws.
When it was over, Irving presented a souvenir to the Nets’ rookie head coach and Hall of Famer.
Kyrie Irving presented the opening night game ball to his head coach, Steve Nash.
(via @BrooklynNets)pic.twitter.com/Z4VWZ7SX1G
— Dime (@DimeUPROXX) December 23, 2020
The addition of Kevin Durant to the Nets’ lineup figures to free Irving up for better shots as opponents cannot afford to double team him. Durant had 22 points in 25 minutes in his Nets’ debut Tuesday.
You can also figure on Irving being a little extra juiced to face his old team for the first time since leaving Boston. He did not play against the Celtics last season when he was limited to 20 games because of a shoulder injury.
Play: Kyrie Irving over 24.5 points (-108)
Wiggins Struggles at Start
On the flip, it would have been hard to have a worse season debut than Andrew Wiggins had for the Warriors against the Nets.
Wiggins made just four of 16 shots from the field as he finished with 13 points. He also knocked down just two of six attempts from 3-point range during his 31 minutes.
Not only did Wiggins not help much in the scoring column but he did nothing well, posting just two rebounds, one assist and one blocked shots while turning the ball over four times.
Andrew Wiggins at halftime;
8 PTS – 20 FG% – 1/4 3PM – 3 Turnovers pic.twitter.com/ydavp53Cdi
— Hoop Central (@TheHoopCentral) December 23, 2020
The Warriors desperately need Wiggins to be a consistent option on offense to take some of the heavy scoring load off Stephen Curry.
Wiggins showed flashes of being that player late last season when he averaged 19.4 points a game in 12 games after being acquired from the Minnesota Timberwolves in a trade. However, his performance Tuesday night was alarming.
Play: Andrew Wiggins under 16.5 points (-100)
John Perrotto has been covering and writing about sports for various outlets for over 40 years. His work has appeared in the likes of USA TODAY, ESPN.com, SI.com, Forbes.com, The Associated Press, Baseball Digest, and more. John is based out of Beaver Falls, PA.
source https://casinonewsblogger.com/christmas-day-nba-props-player-props-and-best-bets-for-all-5-games/
No comments:
Post a Comment