source https://casinonewsblogger.com/30m-gtd-bounty-builder-series-begins-oct-11-on-pokerstars/
Date | Time | Tournament | Guarantee |
---|---|---|---|
Oct. 11 | 8:30 a.m. | BBS-001: $22 PLO [6-Max] | $20K Gtd |
Oct. 11 | 10 a.m. | BBS-002: $11 NLHE [8-Max] | $115K Gtd |
Oct. 11 | 10:15 a.m. | BBS-003: $109 NLHE [8-Max] | $225K Gtd |
Oct. 11 | 10:30 a.m. | BBS-004: $1,050 NLHE [8-Max, Sunday Warm-Up SE] | $300K Gtd |
Oct. 11 | 11:30 a.m. | BBS-005: $22 NLHE [6-Max, Turbo] | $125K Gtd |
Oct. 11 | 1 p.m. | BBS-006: $530 NLHE [Bounty Builder HR SE] | $1M Gtd |
Oct. 11 | 1:15 p.m. | BBS-007: $55 NLHE | $400K Gtd |
Oct. 11 | 1:30 p.m. | BBS-008: $109 NLO8 [6-Max] | $60K Gtd |
Oct. 11 | 2:15 p.m. | BBS-009: $215 NLHE [8-Max, Turbo] | $300K Gtd |
Oct. 11 | 2:30 p.m. | BBS-010: $22 NLHE [8-Max, Turbo] | $150K Gtd |
Oct. 11 | 3:15 p.m. | BBS-011: $55 NLHE [6-Max, Hyper-Turbo] | $135K Gtd |
Oct. 11 | 4 p.m. | BBS-012: $109 NLHE | $375K Gtd |
Oct. 11 | 4:15 p.m. | BBS-013: $11 NLHE | $125K Gtd |
Oct. 11 | 4:30 p.m. | BBS-014: $1.10 NLHE | $12K Gtd |
Oct. 11 | 5:30 p.m. | BBS-015: $530 NLHE [8-Max, Turbo, Sunday Cooldown SE] | $275K Gtd |
Oct. 12 | 10 a.m. | BBS-016: $2.20 NLHE [8-Max] | $12K Gtd |
Oct. 12 | 10:15 a.m. | BBS-017: $22 NLHE [8-Max] | $85K Gtd |
Oct. 12 | 10:30 a.m. | BBS-018: $215 NLHE [8-Max] | $100K Gtd |
Oct. 12 | 11:30 a.m. | BBS-019: $55 NLHE [6-Max, Turbo, Total KO] | $100K Gtd |
Oct. 12 | 1 p.m. | BBS-020: $109 NLHE | $250K Gtd |
Oct. 12 | 1:15 p.m. | BBS-021: $11 NLHE | $125K Gtd |
Oct. 12 | 1:30 p.m. | BBS-022: $55 PLO [8-Max] | $50K Gtd |
Oct. 12 | 2:15 p.m. | BBS-023: $530 NLHE | $150K Gtd |
Oct. 12 | 2:30 p.m. | BBS-024: $55 NLHE | $200K Gtd |
Oct. 12 | 3:15 p.m. | BBS-025: $22 NLO8 [6-Max, Hyper-Turbo] | $10K Gtd |
Oct. 12 | 4 p.m. | BBS-026: $109 NLHE [8-Max, Turbo] | $100K Gtd |
Oct. 12 | 4:15 p.m. | BBS-027: $11 NLHE [8-Max, Turbo] | $50K Gtd |
Oct. 12 | 4:30 p.m. | BBS-028: $1.10 NLHE [8-Max, Turbo] | $5K Gtd |
Oct. 12 | 5:30 p.m. | BBS-029: $215 NLHE [Turbo] | $100K Gtd |
Oct. 13 | 10 a.m. | BBS-030: $5.50 NLHE | $30K Gtd |
Oct. 13 | 10:15 a.m. | BBS-031: $55 NLHE | $85K Gtd |
Oct. 13 | 10:30 a.m. | BBS-032: $530 NLHE | $125K Gtd |
Oct. 13 | 11:30 a.m. | BBS-033: $109 NLHE [4-Max, Turbo] | $115K Gtd |
Oct. 13 | 1 p.m. | BBS-034: $215 NLHE [8-Max] | $250K Gtd |
Oct. 13 | 1:15 p.m. | BBS-035: $22 NLHE [8-Max] | $150K Gtd |
Oct. 13 | 1:30 p.m. | BBS-036: $55 6+ Hold’em [6-Max, Turbo] | $25K Gtd |
Oct. 13 | 2:15 p.m. | BBS-037: $1,050 NLHE [8-Max, Super Tuesday SE] | $200K Gtd |
Oct. 13 | 2:30 p.m. | BBS-038: $109 NLHE [8-Max, Turbo] | $135K Gtd |
Oct. 13 | 3:15 p.m. | BBS-039: $11 NLHE [6-Max, Turbo] | $50K Gtd |
Oct. 13 | 4 p.m. | BBS-040: $530 NLHE [8-Max] | $175K Gtd |
Oct. 13 | 4:15 p.m. | BBS-041: $55 NLHE [8-Max] | $115K Gtd |
Oct. 13 | 4:30 p.m. | BBS-042: $5.50 NLHE [8-Max] | $25K Gtd |
Oct. 13 | 5:30 p.m. | BBS-043: $109 NLHE [6-Max, Hyper-Turbo] | $100K Gtd |
Oct. 14 | 10 a.m | BBS-044: $2.20 NLHE [8-Max] | $12K Gtd |
Oct. 14 | 10:15 a.m. | BBS-045: $22 NLHE [8-Max] | $85K Gtd |
Oct. 14 | 10:30 a.m. | BBS-046: $215 NLHE [8-Max] | $100K Gtd |
Oct. 14 | 11:30 a.m. | BBS-047: $55 NLHE [3-Max, Turbo, Win the Button] | $80K Gtd |
Oct. 14 | 1 p.m. | BBS-048: $109 NLHE [8-Max] | $250K Gtd |
Oct. 14 | 1:15 p.m. | BBS-049: $11 NLHE [8-Max] | $125K Gtd |
Oct. 14 | 1:30 p.m. | BBS-050: $22 NLO8 [6-Max] | $30K Gtd |
Oct. 14 | 2:15 p.m. | BBS-051: $530 NLHE [Turbo] | $150K Gtd |
Oct. 14 | 2:30 p.m. | BBS-052: $55 NLHE [Turbo] | $125K Gtd |
Oct. 14 | 3:15 p.m. | BBS-053: $109 PLO [6-Max, Turbo] | $50K Gtd |
Oct. 14 | 4 p.m. | BBS-054: $215 NLHE [6-Max] | $135K Gtd |
Oct. 14 | 4:15 p.m. | BBS-055: $22 NLHE [6-Max] | $100K Gtd |
Oct. 14 | 4:30 p.m. | BBS-056: $2.20 NLHE [6-Max] | $10K Gtd |
Oct. 14 | 5:30 p.m. | BBS-057: $55 NLHE [8-Max, Turbo] | $85K Gtd |
Oct. 15 | 10 a.m. | BBS-058: $1.10 NLHE | $7.5K Gtd |
Oct. 15 | 10:15 a.m. | BBS-059: $11 NLHE | $60K Gtd |
Oct. 15 | 10:30 a.m. | BBS-060: $109 NLHE | $115K Gtd |
Oct. 15 | 11:30 a.m. | BBS-061: $22 NLHE [6-Max, Turbo] | $85K Gtd |
Oct. 15 | 1 p.m. | BBS-062: $530 NLHE [8-Max, Bounty Builder HR SE] | $200K Gtd |
Oct. 15 | 1:15 p.m. | BBS-063: $55 NLHE [8-Max] | $250K Gtd |
Oct. 15 | 1:30 p.m. | BBS-064: $109 PLO [6-Max] | $60K Gtd |
Oct. 15 | 2:15 p.m. | BBS-065: $215 NLHE [8-Max, Turbo] | $150K Gtd |
Oct. 15 | 2:30 p.m. | BBS-066: $22 NLHE [8-Max, Turbo] | $100K Gtd |
Oct. 15 | 3:15 p.m. | BBS-067: $11 NLHE [Hyper-Turbo] | $35K Gtd |
Oct. 15 | 4 p.m. | BBS-068: $1,050 NLHE | $175K Gtd |
Oct. 15 | 4:15 p.m. | BBS-069: $109 NLHE | $115K Gtd |
Oct. 15 | 4:30 p.m. | BBS-070: $11 NLHE | $50K Gtd |
Oct. 15 | 5:30 p.m. | BBS-071: $530 NLHE [6-Max, Turbo] | $100K Gtd |
Oct. 16 | 10 a.m. | BBS-072: $2.20 NLHE [8-Max] | $12K Gtd |
Oct. 16 | 10:15 a.m. | BBS-073: $22 NLHE [8-Max] | $75K Gtd |
Oct. 16 | 10:30 a.m. | BBS-074: $215 NLHE [8-Max] | $100K Gtd |
Oct. 16 | 11:30 a.m. | BBS-075: $55 NLHE [8-Max, Turbo] | $75K Gtd |
Oct. 16 | 1 p.m. | BBS-076: $109 NLHE | $225K Gtd |
Oct. 16 | 1:15 p.m. | BBS-077: $11 NLHE | $115K Gtd |
Oct. 16 | 1:30 p.m. | BBS-078: $11 8-Game [8-Max] | $20K Gtd |
Oct. 16 | 2:15 p.m. | BBS-079: $530 NLHE [8-Max] | $150K Gtd |
Oct. 16 | 2:30 p.m. | BBS-080: $55 NLHE [8-Max] | $200K Gtd |
Oct. 16 | 3:15 p.m. | BBS-081: $22 NLHE [6-Max, Hyper-Turbo] | $40K Gtd |
Oct. 16 | 4 p.m. | BBS-082: $109 NLHE [8-Max, Total KO] | $150K Gtd |
Oct. 16 | 4:15 p.m. | BBS-083: $11 NLHE [8-Max, Total KO] | $75K Gtd |
Oct. 16 | 4:30 p.m. | BBS-084: $1.10 NLHE [8-Max, Total KO] | $7.5K Gtd |
Oct. 16 | 5:30 p.m. | BBS-085: $215 NLHE [8-Max, Turbo] | $100K Gtd |
Oct. 17 | 10 a.m. | BBS-086: $1.10 NLHE [8-Max] | $7.5K Gtd |
Oct. 17 | 10:15 a.m. | BBS-087: $11 NLHE [8-Max] | $60K Gtd |
Oct. 17 | 10:30 a.m. | BBS-088: $109 NLHE [8-Max] | $100K Gtd |
Oct. 17 | 11:30 a.m. | BBS-089: $215 NLHE [Turbo] | $100K Gtd |
Oct. 17 | 1 p.m. | BBS-090: $530 NLHE [Bounty Builder HR SE] | $200K Gtd |
Oct. 17 | 1:15 p.m. | BBS-091: $55 NLHE | $225K Gtd |
Oct. 17 | 1:30 p.m. | BBS-092: $22 PLO [8-Max] | $40K Gtd |
Oct. 17 | 2:15 p.m. | BBS-093: $109 NLHE [6-Max, Turbo, Shootout] | $75K Gtd |
Oct. 17 | 2:30 p.m. | BBS-094: $11 NLHE [6-Max, Turbo, Shootout] | $50K Gtd |
Oct. 17 | 3:15 p.m. | BBS-095: $55 NLHE [6-Max, Turbo] | $80K Gtd |
Oct. 17 | 4 p.m. | BBS-096: $215 NLHE [8-Max, Turbo] | $125K Gtd |
Oct. 17 | 4:15 p.m. | BBS-097: $22 NLHE [8-Max, Turbo] | $75K Gtd |
Oct. 17 | 4:30 p.m. | BBS-098: $2.20 NLHE [8-Max, Turbo] | $10K Gtd |
Oct. 17 | 5:30 p.m. | BBS-099: $55 NLHE [6-Max, Hyper-Turbo] | $125K Gtd |
Oct. 18 | 8:30 a.m. | BBS-100: $22 NLO8 [6-Max] | $15K Gtd |
Oct. 18 | 10 a.m. | BBS-101: $5.50 NLHE [8-Max] | $50K Gtd |
Oct. 18 | 10:15 a.m. | BBS-102: $55 NLHE [8-Max] | $200K Gtd |
Oct. 18 | 10:30 a.m. | BBS-103: $530 NLHE [8-Max] | $225K Gtd |
Oct. 18 | 11:30 a.m. | BBS-104: $22 NLHE [Turbo] | $125K Gtd |
Oct. 18 | 1 p.m. | BBS-105: $109 NLHE [Sunday Million SE] | $1.5M Gtd |
Oct. 18 | 1:15 p.m. | BBS-106: $11 NLHE [Mini Sunday Million SE] | $300K Gtd |
Oct. 18 | 1:30 p.m. | BBS-107: $530 PLO [6-Max] | $100K Gtd |
Oct. 18 | 2:15 p.m. | BBS-108: $215 NLHE [8-Max, Turbo] | $300K Gtd |
Oct. 18 | 2:30 p.m. | BBS-109: $22 NLHE [8-Max, Turbo] | $150K Gtd |
Oct. 18 | 3:15 p.m. | BBS-110: $109 NLHE [6-Max, Hyper-Turbo] | $125K Gtd |
Oct. 18 | 4 p.m. | BBS-111: $530 NLHE | $350K Gtd |
Oct. 18 | 4:15 p.m. | BBS-112: $55 NLHE | $275K Gtd |
Oct. 18 | 4:30 p.m. | BBS-113: $5.50 NLHE | $60K Gtd |
Oct. 18 | 4:30 p.m. | BBS-114: $109 NLHE [8-Max, Turbo] | $150K Gtd |
Oct. 19 | 10 a.m. | BBS-115: $1.10 NLHE [8-Max] | $7.5K Gtd |
Oct. 19 | 10:15 a.m. | BBS-116: $11 NLHE [8-Max] | $60K Gtd |
Oct. 19 | 10:30 a.m. | BBS-117: $109 NLHE [8-Max] | $100K Gtd |
Oct. 19 | 11:30 a.m. | BBS-118: $55 NLHE [Heads-Up, Turbo, Zoom Total KO] | $80K Gtd |
Oct. 19 | 1 p.m. | BBS-119: $215 NLHE [8-Max] | $225K Gtd |
Oct. 19 | 1:15 p.m. | BBS-120: $22 NLHE [8-Max] | $150K Gtd |
Oct. 19 | 1:30 p.m. | BBS-121: $55 NLO8 [8-Max] | $35K Gtd |
Oct. 19 | 2:15 p.m. | BBS-122: $109 NLHE [Turbo] | $175K Gtd |
Oct. 19 | 2:30 p.m. | BBS-123: $11 NLHE [Turbo] | $85K Gtd |
Oct. 19 | 3:15 p.m. | BBS-124: $22 NLHE [6-Max, Turbo] | $50K Gtd |
Oct. 19 | 4 p.m. | BBS-125: $530 NLHE [8-Max, Turbo] | $115K Gtd |
Oct. 19 | 4:15 p.m. | BBS-126: $55 NLHE [8-Max, Turbo] | $85K Gtd |
Oct. 19 | 4:30 p.m. | BBS-127: $5.50 NLHE [8-Max, Turbo] | $25K Gtd |
Oct. 19 | 5:30 p.m. | BBS-128: $215 NLHE [6-Max, Hyper-Turbo] | $75K Gtd |
Oct. 20 | 10 a.m. | BBS-129: $2.20 NLHE [6-Max] | $10K Gtd |
Oct. 20 | 10:15 a.m. | BBS-130: $22 NLHE [6-Max] | $75K Gtd |
Oct. 20 | 10:30 a.m. | BBS-131: $215 NLHE [6-Max] | $100K Gtd |
Oct. 20 | 11:30 a.m. | BBS-132: $109 NLHE [8-Max, Turbo] | $80K Gtd |
Oct. 20 | 1 p.m. | BBS-133: $530 NLHE [Bounty Builder HR SE] | $200K Gtd |
Oct. 20 | 1:15 p.m. | BBS-134: $55 NLHE | $250K Gtd |
Oct. 20 | 1:30 p.m. | BBS-135: $109 HORSE | $40K Gtd |
Oct. 20 | 2:15 p.m. | BBS-136: $215 NLHE [8-Max, Turbo] | $150K Gtd |
Oct. 20 | 2:30 p.m. | BBS-137: $22 NLHE [8-Max, Turbo] | $75K Gtd |
Oct. 20 | 3:15 p.m. | BBS-138: $55 PLO [6-Max, Turbo] | $30K Gtd |
Oct. 20 | 4 p.m. | BBS-139: $1,050 NLHE | $175K Gtd |
Oct. 20 | 4:15 p.m. | BBS-140: $109 NLHE | $115K Gtd |
Oct. 20 | 4:30 p.m. | BBS-141: $11 NLHE | $50K Gtd |
Oct. 20 | 5:30 p.m. | BBS-142: $530 NLHE [Turbo] | $100K Gtd |
Oct. 21 | 10 a.m. | BBS-143: $5.50 NLHE | $30K Gtd |
Oct. 21 | 10:15 a.m. | BBS-144: $55 NLHE | $85K Gtd |
Oct. 21 | 10:30 a.m. | BBS-145: $530 NLHE | $125K Gtd |
Oct. 21 | 11:30 a.m. | BBS-146: $22 NLHE [Heads-Up, Turbo, Zoom Total KO] | $75K Gtd |
Oct. 21 | 1 p.m. | BBS-147: $109 NLHE [8-Max] | $250K Gtd |
Oct. 21 | 1:15 p.m. | BBS-148: $11 NLHE [8-Max] | $125K Gtd |
Oct. 21 | 1:30 p.m. | BBS-149: $22 PLO [6-Max] | $40K Gtd |
Oct. 21 | 2:15 p.m. | BBS-150: $530 NLHE | $150K Gtd |
Oct. 21 | 2:30 p.m. | BBS-151: $55 NLHE | $200K Gtd |
Oct. 21 | 3:15 p.m. | BBS-152: $109 NLHE [8-Max, Hyper-Turbo] | $100K Gtd |
Oct. 21 | 4 p.m. | BBS-153: $215 NLHE [8-Max, Turbo] | $125K Gtd |
Oct. 21 | 4:15 p.m. | BBS-154: $22 NLHE [8-Max, Turbo] | $75K Gtd |
Oct. 21 | 4:30 p.m. | BBS-155: $2.20 NLHE [8-Max, Turbo] | $10K Gtd |
Oct. 21 | 5:30 p.m. | BBS-156: $109 NLHE [Turbo] | $100K Gtd |
Oct. 22 | 10 a.m. | BBS-157: $1.10 NLHE [8-Max] | $7.5K Gtd |
Oct. 22 | 10:15 a.m. | BBS-158: $11 NLHE [8-Max] | $60K Gtd |
Oct. 22 | 10:30 a.m. | BBS-159: $109 NLHE [8-Max] | $115K Gtd |
Oct. 22 | 11:30 a.m. | BBS-160: $55 NLHE [6-Max, Turbo] | $80K Gtd |
Oct. 22 | 1 p.m. | BBS-161: $215 NLHE | $250K Gtd |
Oct. 22 | 1:15 p.m. | BBS-162: $22 NLHE | $150K Gtd |
Oct. 22 | 1:30 p.m. | BBS-163: $55 PLO8 [6-Max, Turbo] | $35K Gtd |
Oct. 22 | 2:15 p.m. | BBS-164: $1,050 NLHE [8-Max, Thursday Thrill SE] | $300K Gtd |
Oct. 22 | 2:30 p.m. | BBS-165: $109 NLHE [8-Max, Turbo] | $150K Gtd |
Oct. 22 | 3:15 p.m. | BBS-166: $11 NLHE [6-Max, Hyper-Turbo] | $30K Gtd |
Oct. 22 | 4 p.m. | BBS-167: $530 NLHE | $175K Gtd |
Oct. 22 | 4:15 p.m. | BBS-168: $55 NLHE | $150K Gtd |
Oct. 22 | 4:30 p.m. | BBS-169: $5.50 NLHE | $30K Gtd |
Oct. 22 | 5:30 p.m. | BBS-170: $215 NLHE [8-Max, Turbo] | $100K Gtd |
Oct. 23 | 10 a.m. | BBS-171: $2.20 NLHE | $12K Gtd |
Oct. 23 | 10:15 a.m. | BBS-172: $22 NLHE | $75K Gtd |
Oct. 23 | 10:30 a.m. | BBS-173: $215 NLHE | $75K Gtd |
Oct. 23 | 11:30 a.m. | BBS-174: $109 NLHE [6-Max, Turbo] | $115K Gtd |
Oct. 23 | 1 p.m. | BBS-175: $530 NLHE [Bounty Builder HR SE] | $150K Gtd |
Oct. 23 | 1:15 p.m. | BBS-176: $55 NLHE | $225K Gtd |
Oct. 23 | 1:30 p.m. | BBS-177: $109 5-Card PLO [8-Max] | $35K Gtd |
Oct. 23 | 2:15 p.m. | BBS-178: $215 NLHE [Turbo] | $125K Gtd |
Oct. 23 | 2:30 p.m. | BBS-179: $22 NLHE [Turbo] | $60K Gtd |
Oct. 23 | 3:15 p.m. | BBS-180: $55 6+ Hold’em [6-Max, Turbo] | $15K Gtd |
Oct. 23 | 4 p.m. | BBS-181: $109 NLHE [6-Max] | $125K Gtd |
Oct. 23 | 4:15 p.m. | BBS-182: $11 NLHE [6-Max] | $60K Gtd |
Oct. 23 | 4:30 p.m. | BBS-183: $1.10 NLHE [6-Max] | $5K Gtd |
Oct. 23 | 5:30 p.m. | BBS-184: $55 NLHE [6-Max, Hyper-Turbo, Total KO] | $115K Gtd |
Oct. 24 | 10 a.m. | BBS-185: $5.50 NLHE | $30K Gtd |
Oct. 24 | 10:15 a.m. | BBS-186: $55 NLHE | $80K Gtd |
Oct. 24 | 10:30 a.m. | BBS-187: $530 NLHE | $115K Gtd |
Oct. 24 | 11:30 a.m. | BBS-188: $22 NLHE [6-Max, Turbo] | $85K Gtd |
Oct. 24 | 1 p.m. | BBS-189: $109 NLHE | $250K Gtd |
Oct. 24 | 1:15 p.m. | BBS-190: $11 NLHE | $125K Gtd |
Oct. 24 | 1:30 p.m. | BBS-191: $215 NLO8 [8-Max] | $60K Gtd |
Oct. 24 | 2:15 p.m. | BBS-192: $530 NLHE [8-Max] | $150K Gtd |
Oct. 24 | 2:30 p.m. | BBS-193: $55 NLHE [8-Max] | $200K Gtd |
Oct. 24 | 3:15 p.m. | BBS-194: $11 NLHE [8-Max, Hyper-Turbo] | $40K Gtd |
Oct. 24 | 4 p.m. | BBS-195: $215 NLHE [6-Max, Turbo] | $100K Gtd |
Oct. 24 | 4:15 p.m. | BBS-196: $22 NLHE [6-Max, Turbo] | $60K Gtd |
Oct. 24 | 4:30 p.m. | BBS-197: $2.20 NLHE [6-Max, Turbo] | $7.5K Gtd |
Oct. 24 | 15:30 p.m. | BBS-198: $109 NLHE [6-Max, Turbo] | $125K Gtd |
Oct. 25 | 8:30 a.m. | BBS-199: $11 PLO8 [6-Max] | $15K Gtd |
Oct. 25 | 10 a.m. | BBS-200: $2.20 NLHE | $18K Gtd |
Oct. 25 | 10:15 a.m. | BBS-201: $22 NLHE | $150K Gtd |
Oct. 25 | 10:30 a.m. | BBS-202: $215 NLHE | $225K Gtd |
Oct. 25 | 11:30 a.m. | BBS-203: $109 NLHE [8-Max, Turbo] | $250K Gtd |
Oct. 25 | 1 p.m. | BBS-204: $530 NLHE [8-Max, Main Event] | $2.5M Gtd |
Oct. 25 | 1:15 p.m. | BBS-205: $55 NLHE [8-Max, Main Event] | $1M Gtd |
Oct. 25 | 1:30 p.m. | BBS-206: $215 PLO [6-Max] | $100K Gtd |
Oct. 25 | 2:15 p.m. | BBS-207: $109 NLHE [6-Max, Turbo] | $300K Gtd |
Oct. 25 | 2:30 p.m. | BBS-208: $11 NLHE [6-Max, Turbo] | $135K Gtd |
Oct. 25 | 3:15 p.m. | BBS-209: $55 NLO8 [8-Max, Turbo] | $20K Gtd |
Oct. 25 | 4 p.m. | BBS-210: $215 NLHE | $400K Gtd |
Oct. 25 | 4:15 p.m. | BBS-211: $22 NLHE | $225K Gtd |
Oct. 25 | 4:30 p.m. | BBS-212: $2.20 NLHE | $20K Gtd |
Oct. 25 | 5:30 p.m. | BBS-213: $1,050 NLHE [Turbo, Sunday Cooldown SE] | $275K Gtd |
No comments:
Post a Comment