Fill out your 2020 Stanley Cup Playoffs bracket.
- The NHL Qualifying Round has wrapped up and the first round of the 2020 Stanley Cup Playoffs will begin Tuesday, August 11
- See all the first round matchups for the NHL Playoffs
- Print your Stanley Cup Playoffs bracket and fill it out with your picks for each round
The NHL’s Qualifying Round officially ended Sunday night as the Columbus Blue Jackets sent the Toronto Maple Leafs home early. With just 16 teams remaining now, the first round of the 2020 Stanley Cup Playoffs will get underway Tuesday, August 11.
After earning the top seed in the Western Conference, the Vegas Golden Knights are given the best odds to win the Stanley Cup. The Flyers (the Eastern Conference’s top seed) and Avalanche round out the top three contenders entering the first round.
But with four of the eight qualifying matchups resulting in upsets, and a few surprisingly poor performances from top teams in the round robin games, the futures odds suggest there is no clear favorite.
You’re smarter than the oddsmakers, though, right? You know exactly who will hoist The Cup in 2020. So print off your 2020 Stanley Cup Playoff bracket below and get it filled out before games start on Tuesday.
2020 Stanley Cup Playoffs Bracket
>> Download and Print 2020 NHL Playoffs Bracket <<
Keep in mind, the 2020 Stanley Cup Playoffs will not operate as a true bracket. The second round will see teams re-seeded, allowing the high seed play the low seed, as you may be used to in the NFL Playoffs. So be careful not to just move a team to the open field next to them when filling out your bracket.
All NHL playoff series from here out will be best-of-seven, as well.
Need Help Filling Out Your Bracket?
There’s no shame in taking some advice from the betting experts. And if you don’t want to call it help, we can just say you’re, “doing your research”. Here are the places to look for all the info you’ll need:
First-Round Schedule
All eight first-round series will open Tuesday or Wednesday, with four games scheduled each day. You’ll see the schedules for each matchup below (all times are in EST):
(8) Canadiens vs (1) Flyers
Game | Date (Time) | Away Team | Home Team |
---|---|---|---|
1 | August 12 (8pm) | Montreal Canadiens | Philadelphia Flyers |
2 | August 14 (3pm) | Montreal Canadiens | Philadelphia Flyers |
3 | August 16 (8pm) | Philadelphia Flyers | Montreal Canadiens |
4 | August 18 (3pm) | Philadelphia Flyers | Montreal Canadiens |
5 | August 19 (TBD) | Montreal Canadiens | Philadelphia Flyers |
6 | August 21 (TBD) | Philadelphia Flyers | Montreal Canadiens |
7 | August 23 (TBD) | Montreal Canadiens | Philadelphia Flyers |
(7) Blue Jackets vs (2) Lightning
Game | Date (Time) | Away Team | Home Team |
---|---|---|---|
1 | August 11 (3pm) | Columbus Blue Jackets | Tampa Bay Lightning |
2 | August 13 (3pm) | Columbus Blue Jackets | Tampa Bay Lightning |
3 | August 15 (7:30pm) | Tampa Bay Lightning | Columbus Blue Jackets |
4 | August 17 (3pm) | Tampa Bay Lightning | Columbus Blue Jackets |
5 | August 19 (TBD) | Columbus Blue Jackets | Tampa Bay Lightning |
6 | August 21 (TBD) | Tampa Bay Lightning | Columbus Blue Jackets |
7 | August 22 (TBD) | Columbus Blue Jackets | Tampa Bay Lightning |
(6) Islanders vs (3) Capitals
Game | Date (Time) | Away Team | Home Team |
---|---|---|---|
1 | August 12 (3pm) | NY Islanders | Washington Capitals |
2 | August 14 (8pm) | NY Islanders | Washington Capitals |
3 | August 16 (12pm) | Washington Capitals | NY Islanders |
4 | August 18 (8pm) | Washington Capitals | NY Islanders |
5 | August 20 (TBD) | NY Islanders | Washington Capitals |
6 | August 22 (TBD) | Washington Capitals | NY Islanders |
7 | August 23 (TBD) | NY Islanders | Washington Capitals |
(5) Hurricanes vs (4) Bruins
Game | Date (Time) | Away Team | Home Team |
---|---|---|---|
1 | August 11 (8pm) | Carolina Hurricanes | Boston Bruins |
2 | August 13 (8pm) | Carolina Hurricanes | Boston Bruins |
3 | August 15 (12pm) | Boston Bruins | Carolina Hurricanes |
4 | August 17 (8pm) | Boston Bruins | Carolina Hurricanes |
5 | August 19 (TBD) | Carolina Hurricanes | Boston Bruins |
6 | August 20 (TBD) | Boston Bruins | Carolina Hurricanes |
7 | August 23 (TBD) | Carolina Hurricanes | Boston Bruins |
(8) Blackhawks vs (1) Golden Knights
Game | Date (Time) | Away Team | Home Team |
---|---|---|---|
1 | August 11 (10:30pm) | Chicago Blackhawks | Vegas Golden Knights |
2 | August 13 (5:30pm) | Chicago Blackhawks | Vegas Golden Knights |
3 | August 15 (8pm) | Vegas Golden Knights | Chicago Blackhawks |
4 | August 16 (6:30pm) | Vegas Golden Knights | Chicago Blackhawks |
5 | August 18 (TBD) | Chicago Blackhawks | Vegas Golden Knights |
6 | August 20 (TBD) | Vegas Golden Knights | Chicago Blackhawks |
7 | August 22 (TBD) | Chicago Blackhawks | Vegas Golden Knights |
(7) Coyotes vs (2) Avalanche
Game | Date (Time) | Away Team | Home Team |
---|---|---|---|
1 | August 12 (5:30pm) | Arizona Coyotes | Colorado Avalanche |
2 | August 14 (2pm) | Arizona Coyotes | Colorado Avalanche |
3 | August 15 (3pm) | Colorado Avalanche | Arizona Coyotes |
4 | August 17 (5:30pm) | Colorado Avalanche | Arizona Coyotes |
5 | August 19 (TBD) | Arizona Coyotes | Colorado Avalanche |
6 | August 21 (TBD) | Colorado Avalanche | Arizona Coyotes |
7 | August 23 (TBD) | Arizona Coyotes | Colorado Avalanche |
(6) Flames vs (3) Stars
Game | Date (Time) | Away Team | Home Team |
---|---|---|---|
1 | August 11 (5:30pm) | Calgary Flames | Dallas Stars |
2 | August 13 (10:30pm) | Calgary Flames | Dallas Stars |
3 | August 14 (10:30pm) | Dallas Stars | Calgary Flames |
4 | August 16 (2pm) | Dallas Stars | Calgary Flames |
5 | August 18 (TBD) | Calgary Flames | Dallas Stars |
6 | August 20 (TBD) | Dallas Stars | Calgary Flames |
7 | August 22 (TBD) | Calgary Flames | Dallas Stars |
(5) Canucks vs (4) Blues
Game | Date (Time) | Away Team | Home Team |
---|---|---|---|
1 | August 12 (10:30pm) | Vancouver Canucks | St Louis Blues |
2 | August 14 (6:30pm) | Vancouver Canucks | St Louis Blues |
3 | August 16 (10:30pm) | St Louis Blues | Vancouver Canucks |
4 | August 17 (10:30pm) | St Louis Blues | Vancouver Canucks |
5 | August 19 (TBD) | Vancouver Canucks | St Louis Blues |
6 | August 21 (TBD) | St Louis Blues | Vancouver Canucks |
7 | August 23 (TBD) | Vancouver Canucks | St Louis Blues |
If you’re looking for betting info on each game, see our NHL odds page.
After working in TV, Matt turned his focus towards numbers, specifically odds. He has been with us since 2016 and serves as SBD’s Editor-in-Chief, credited with creating our futures trackers, SBD’s score predictor, SBD Sharp, and his own model for calculating NFL SOS, among other products.
source https://casinonewsblogger.com/printable-2020-nhl-stanley-cup-playoffs-bracket/
No comments:
Post a Comment