On Saturday night, the 2020 World Series of Poker (WSOP) Event #25: $500 No-Limit Hold’em Summer Saver attracted 1,484 players who rebought 671 times. The 2,155-entry field resulted in a $969,750 prize pool, and after 12 hours of play, Nicholas “mrfinalt” Kiley emerged victorious to win the bracelet and $149,244.52 first-place prize.
Kiley, who hails from Utica, New York, had just a dozen WSOP-related cashes totaling $29,665 before the victory. That included three small cashes in the online series throughout July. In the live realm, Kiley has $57,088 in tournament earnings including a career-high $7,135 for finishing runner-up in the 2018 Run It Up Reno VI Kickoff event. A year later, he won the RUI Reno VIII 8-Game Championship for $5,220.
2020 WSOP Online Event #25 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Nicholas “mrfinalt” Kiley | $149,245 |
2 | Guo Liang “Ct188” Chen | $92,223 |
3 | Weiyi “wymoney” Mo | $67,301 |
4 | Stephen “S.Dot22” Russo | $49,554 |
5 | Matt “ berkey11_s4y” Berkey | $36,851 |
6 | Kevin “SpecialK333” Calenzo | $27,638 |
7 | Richard “Daddyp69” Perrin | $20,850 |
8 | Michael “ha8me” Policastro | $15,904 |
9 | Ofir “panda15” Mor | $12,316 |
After “UpBreaker” bubbled in 331st place, the eliminations mounted fast. Among those to make deep runs but fall short of the final table were Ryan “adopt_adogg0” Leng (102nd – $1,260.67), Brian “tsarrast” Rast (87th – $1,454.62), Tyler “IloseStackz” Phillips (66th – $1,842.52), Joe “fanofdapoker” McKeehen (57th – $2,230.42), Tommy “BBANTE” Bates (35th – $3,782.02), Ryan “rbam13” Bambrick (13th – $7,467.07), and Ofir “panda15” Mor (9th – $12,315.82).
Mor actually busted before the final two tables combined to one, which meant the final tabled started eight-handed with Matt “berkey11_s4y” Berkey as the chip leader. It marked back-to-back final tables for the pro after he finished in seventh place in Event #24: $400 NLH 8-Handed.
Early on at the final table, Michael “ha8me” Policastro was on the bad end of a cooler flop when his ace-queen flopped queens and threes, but Kiley rolled over ace-three for trips. Richard “Daddyp69” Perrin then shoved the cutoff with pocket fives only to run into Berkey’s aces in the small blind.
Kevin “SpecialK333” Calenzo was the next to go after running ace-queen into Weiyi “wymoney” Mo’s Big Slick, and then Berkey lost a big pot after flopping bottom two pair only to discover Guo Liang “Ct188” Chen had flopped top set. Berkey bowed out a couple hands later losing jack-nine to the king-ten of Kiley.
Kiley proceeded to eliminate Stephen “S.Dot22” Russo – the result of ace-eight holding against king-queen – and then Chen took care of Mo in third place, which marked the deepest run for a woman thus far in the 2020 WSOP Online series on WSOP.com.
Chen took 23.59 million in chips into heads-up play against Kiley, who had 19.5 million. However, Kiley managed to battle into the lead and closed it out when he shoved the river with two pairs kings and fours and Chen called off with jacks and fours.
Click here to Follow PokerNews WSOP Live Updates Now
2020 Online WSOP Bracelet Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan “Art.Vandelay” Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis “PokeThese” Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert “bustinballs” Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt “Bodeyster” Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen “Acnyc718” Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan “surfbum” Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan “GladiusIII” Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron “MacDaddy15” McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan “Im.Sorry” Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold’em | 2,427 | $1,092,150 | Ryan “joeyisamush” Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold’em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold’em High Roller | 496 | $1,507,840 | Joe “fanofdapoker” McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy “PhilLaak” Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold’em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold’em | 1,382 | $967,400 | Pat “IchiiKawawa” Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold’em Turbo DeepStack | 987 | $937,650 | Scott “BudLightLime” Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold’em | 2,545 | $916,200 | Kenny “Chopuh” Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin “therealkg” Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold’em 6-Handed | 1,361 | $952,700 | Tony “Panoramic” Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold’em Turbo Deepstack | 1,579 | $710,550 | Allan “Treeoflife” Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold’em Knockout | 1,452 | $667,920 | Raymond “avant9201” Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold’em 8-Handed | 2,408 | $866,880 | Nick “samadhi” Binger | $133,413 |
7/25/20 | Event #25: $500 No-Limit Hold’em Summer Saver | 2,155 | Nicholas “mrfinalt” Kiley | $149,245 |
What’s Coming Up?
The next tournament on the schedule – Event #26: $500 No-Limit Hold’em Grande Finale – will take place at 3 p.m. PDT on Sunday. The PokerNews Live Reporting Team will once again be reporting all the action, so be sure to tune in then to see who captures the next 2020 WSOP bracelet!
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below:
source https://casinonewsblogger.com/nicholas-mrfinalt-kiley-wins-2020-wsop-online-event-25-500-nlh-summer-saver-149245/
No comments:
Post a Comment