Poker Masters Online action has continued at partypoker, and with the end of the series drawing near, the prime contenders have surged to the top of the leaderboard.
Among that number is Pauli Ayras. The Finnish player became the first two claim two titles in the series as he won Event #19: $25,000 No-Limit Hold’em on Tuesday.
However, he sits in third place as the top two spots are occupied by Artur Martirosian and Alex Foxen. The former collected a big second-place finish while the latter has grabbed both a second and a fourth in the past few days.
Pauli Ayras Wins Second Poker Masters Online Title
After previously winning a $10,300 pot-limit Omaha event, Ayras showcased his no-limit chops in the Event #19: $25,000 No-Limit Hold’em. Ayras managed to beat elite competitor Sam Greenwood heads up, while the likes of David Peters and Luuk Gieles rounded out the top four.
The $548K Ayras won outpaces any of his live scores.
Event #19 Final Table Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Pauli Ayras | Finland | $548,625 |
2 | Sam Greenwood | Canada | $375,375 |
3 | David Peters | Costa Rica | $259,876 |
4 | Luuk Gieles | Netherlands | $173,250 |
5 | Matthew Wantman | Canada | $134,750 |
6 | George Wolff | Mexico | $105,875 |
7 | Guillaume Nolet | Canada | $91,438 |
8 | Bartlomiej Machon | United Kingdom | $81,823 |
Steve O’Dwyer Wins Poker Masters Online Event #20
Tuesday’s second chance event saw a familiar high roller name top the field as Steve O’Dwyer claimed a $269,013 payout for winning Event #20: $10,300 No-Limit Hold’em.
Peters finished runner-up for back-to-back top-three finishes, while Jake Schindler and Dario Sammartino also made the six-handed final table.
Even #20 Final Table Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Steve O’Dwyer | Netherlands | $269,013 |
2 | David Peters | Costa Rica | $167,700 |
3 | Jake Schindler | Mexico | $103,200 |
4 | Giuseppe Iadisernia | United Kingdom | $75,250 |
5 | Jorryt van Hoof | United Kingdom | $53,750 |
6 | Dario Sammartino | Austria | $36,550 |
Dan Smith Wins Poker Masters Online Event #21
One of the larger prizes of the series went to Dan Smith on Wednesday as he topped a 77-entry field to win Event #21: $25,500 No-Limit Hold’em. Smith collected $511,875.
It was also a great result for Martirosian. While he was unable to overcome Smith heads up, he notched 208 points and $346,500 for his second-place finish. The former was enough to place him in the lead for the purple jacket standings ahead of Foxen and Ayras, though Foxen did grab some points of his own with a fourth-place finish for $141,750.
Event #21 Final Table Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Dan Smith | Canada | $511,875 |
2 | Artur Martirosian | Russia | $346,500 |
3 | Timothy Adams | Canada | $228,375 |
4 | Alex Foxen | Canada | $141,750 |
5 | Matthias Eibinger | Austria | $110,250 |
6 | Steve O’Dwyer | Netherlands | $86,625 |
7 | Eelis Parssinen | Finland | $74,813 |
8 | Koray Aldemir | Austria | $74,813 |
Sebastian Lewin Wins Poker Masters Online Event #22
Foxen again put together a strong result with his second final table of the day, in Event #22: $10,300 No-Limit Hold’em, however, he’d fall just shy of the title as Sebastian Lewin outdueled him heads up. Lewin got $240,861 while Foxen banked $150,150 and 150 more precious points in the leaderboard chase to pull within double digits of Martirosian.
Peters also kept up his final tabling ways with a fourth-place finish.
Event #22 Final Table Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Sebastian Lewin | Canada | $240,861 |
2 | Alex Foxen | Canada | $150,150 |
3 | Alexandros Kolonias | Malta | $92,400 |
4 | David Peters | Costa Rica | $67,375 |
5 | Ali Imsirovic | Mexico | $48,125 |
6 | Joni Jouhkimainen | Finland | $32,725 |
Poker Masters Standings Through 22 Events
Rank | Player | Earnings | Points |
---|---|---|---|
1 | Artur Martirosian | $935,540 | 798 |
2 | Alex Foxen | $792,677 | 736 |
3 | Pauli Ayras | $943,116 | 722 |
4 | Timothy Adams | $811,950 | 721 |
5 | Alexandros Kolonias | $683,614 | 684 |
6 | Eelis Parssinen | $638,893 | 610 |
7 | Jorryt van Hoof | $602,558 | 606 |
8 | Andras Nemeth | $611,678 | 581 |
9 | Luuk Gieles | $647,267 | 579 |
10 | Justin Bonomo | $683,974 | 496 |
source https://casinonewsblogger.com/poker-masters-online-update-pauli-ayras-wins-second-title/
No comments:
Post a Comment